Bib # 3 Mile Race First Name Last Name Age Div. Place Time Gender
425 3 Mile Shane Dinius Overall Male Winner 1 16'07" M
420 3 Mile Drew McGinley 40-49 2 19'09" M
435 3 Mile Tavish Taylor 10-14 3 19'19" M
451 3 Mile Lauren Davis Overall Female Winner 4 21'05" F
434 3 Mile Trevor Taylor 10-14 5 21'55" M
436 3 Mile Troy Taylor 40-49 6 21'59" M
454 3 Mile Robert Decou 20-29 7 22'05" M
448 3 Mile Drake Apablasa 10-14 8 22'51" M
403 3 Mile Troy Burke 30-39 9 23'00" M
433 3 Mile Mark Textor 40-49 10 23'52" M
457 3 Mile Kody Kuch 9 and under 11 24'00" M
460 3 Mile Peter Butler 9 and under 12 26'01" M
409 3 Mile Susan Doyle 40-49 13 26'23" F
471 3 Mile Ruth Kuch 30-39 14 27'56" F
n/a 3 Mile Geane Biss 50-59 15 29'01" F
466 3 Mile Nancy Kohn 40-49 16 29'02" F
n/a 3 Mile Jason Merryman 30-39 17 29'03" M
n/a 3 Mile Laura Rundle 40-49 18 29'09" F
n/a 3 Mile Kilmer Porter 30-39 19 29'09" M
456 3 Mile Erika Kuch 30-39 20 29'12" F
462 3 Mile Brady Anderson 9 and under 21 29'17" M
463 3 Mile Steve Anderson 30-39 22 29'18" M
469 3 Mile Alisa Martinez 10-14 23 29'25" F
470 3 Mile Melanie Martinez 20-29 24 29'26" F
422 3 Mile Melissa Moores 20-29 25 29'51" F
452 3 Mile Charlie Roberts 20-29 26 29'58" M
446 3 Mile Suzanne Gray 20-29 27 30'00" F
447 3 Mile Heather Hummel 20-29 28 30'01" F
410 3 Mile Miyako Gaydosh 30-39 29 31'45" F
404 3 Mile Frank Cariker 60-69 30 31'46" M
430 3 Mile Teresa Rickenbacher 50-59 31 31'49'' F
467 3 Mile Liz Cisneros 15-19 32 32'45" F
459 3 Mile Lael Butler 9 and under 33 32'49" F
445 3 Mile Carrie Sanford 30-39 34 33'04" F
439 3 Mile Pam Beard 40-49 35 33'23" F
424 3 Mile Sharle Osborne 50-59 36 33'59" F
473 3 Mile Jackie Cheney 20-29 37 34'15" F
468 3 Mile Tasha Dancel 20-29 38 35'58" F
416 3 Mile Bobbi Kilmer 30-39 39 36'29" F
440 3 Mile Erin Beard 10-14 40 38'55" F
443 3 Mile Kelly Winn 10-14 41 38'56" F
449 3 Mile Stephanie Stienman 30-39 42 39'42" F
450 3 Mile Danielle Wagner 20-29 43 39'43" F
423 3 Mile Debbie Nelson 50-59 44 39'47" F
464 3 Mile Karen Cross 40-49 45 40'00" F
465 3 Mile Meagan Dedrick 20-29 46 40'00" F
407 3 Mile Sophia Carter 10-14 47 40'28" F
406 3 Mile Chrysalis Carter 50-59 48 40'59" F
441 3 Mile Terry Reid 40-49 49 41'15" M
442 3 Mile Michelle Reid 40-49 50 41'15" F
453 3 Mile Robin Didrickson 40-49 51 41'16" F
438 3 Mile Carolyn Cooper 50-59 52 41'55" F
455 3 Mile Tori Kuch 10-14 53 43'08" F
472 3 Mile Emily Borries 15-19 54 43'15" F
474 3 Mile Elisa Kilmer 9 and under 55 43'20" F
458 3 Mile Peggy Bea Dire 50-59 56 43'35" F
475 3 Mile Mackenzie Cammack 9 and under 57 46'27" F
412 3 Mile Grace Hibler 9 and under 58 46'27" F
414 3 Mile Devin Hibler 9 and under 59 46'27" M
413 3 Mile Lyle Hibler 40-49 60 46'28" M
415 3 Mile Molly Hibler 40-49 61 46'31" F
400 3 Mile Julia Anderson 30-39 62 47'03" F
401 3 Mile Eric Anderson 30-39 63 47'04" M
437 3 Mile Paul Cooper 50-59 64 47'23" M
461 3 Mile Muriel Main  60-69 65 52'11" F
Bib # 10K Race First Name Last Name Age Div. Place Time Gender
57 10k Don Young Overall Male Winner 1 36'39" M
51 10k Matt Kite 30-39 2 36'57" M
56 10k Michael Cassella-Blackburn 40-49 3 37'00" M
21 10k Stuart Marcy 40-49 4 41'04" M
44 10k Tim Vanriper 40-49 5 42'05" M
4 10k Mike Cox 30-39 6 43'04" M
62 10k Taylor Hansen 15-19 7 43'22" M
12 10k Laura Gould Overall Female Winner 8 43'25" F
60 10k Jereme Manteau 20-29 9 43'28'" M
43 10k David Uranich 40-49 10 43'48" M
10 10k Brad Garrett 15-19 11 43'53" M
27 10k Darrell Moody 30-39 12 44'24" M
17 10k Cameron Little 10-14 13 44'44" M
59 10k Daniel Dedrick 20-29 14 44'59" M
45 10k Brad Varner 50-59 15 45'40" M
33 10k Robby Robertson 40-49 16 45'49" M
30 10k Jim Ray 40-49 17 46'05" M
54 10k Katie Moriarty 15-19 18 46'22" F
53 10k Rayna Sage 20-29 19 46'29" F
20 10k Ione Marcy 40-49 20 48'09" F
61 10k Pete Sekac 50-59 21 48'19" M
63 10k Eric Martinez 20-29 22 50'33" M
18 10k Emily Little 10-14 23 52'32" F
24 10k Randall McCoy 40-49 24 53'10' M
48 10k Tyler Wilson-Walters 10-14 25 54'22" M
25 10k Lisa McCoy 40-49 26 56'58" F
15 10k Steve Koehler 50-59 27 57'45" M
52 10k Eric Apablasa 40-49 28 58'30'' M
1 10k D Belamente 50-59 29 58'45" F
28 10k Isabella Morrison 40-49 30 59'12" F
3 10k Mike Canavan 30-39 31 1:04'11" M
2 10k Rachael Canavan 30-39 32 1:04'11" F
49 10k Mary Hunchberger 40-49 33 1:05'46" F
50 10k Deborah Kirk 50-59 34 1:06'34" F
58 10k John Melcher 60-69 35 1:03'53" M
16 10k Sarah Sturdevant 60-69 36 1:10'37" F
42 10k Heidi Thompson 20-29 37 1:14'01" F
41 10k Denise Thompson 40-49 38 1:14'02" F
19 10k Jake Little 10-14 39 1:20'19" M
11 10k Connor Gouge 10-14 40 1:20'31" M
65 10k Mariah Wasden 15-19 41 1:31'07" F
64 10k Rosemary Wasden 30-39 42 1:31'09" F
34 10k Sally Rowland 40-49 43 1:46'08" F