2007 OMC 10K/5K

AGE GROUP RESULTS

5K       10K

Bib # Race First Name Last Name Age Div. Place Time Gender
536 5k Ryan Danisiewicz Overall Winner 1 20:34 M
567 5k Randy Johnson 50-59 2 20:44 M
554 5k Tim Douglas 40-49 3 21:33 M
432 5k Khloe Frank Overall Winner 4 21:49 F
557 5k Dylan Chatters 10-14 5 21:58 M
450 5k Steve Kellmyer 50-59 6 22:04 M
470 5k Darrell Moody 30-39 7 22:12 M
509 5k Erik Sweet 30-39 8 22:24 M
507 5k Linda Stone 30-39 9 22:25 F
431 5k Christopher Frank 40-49 10 22:57 M
521 5k Shawn Delplain 30-39 11 23:14 M
561 5k Pete Sekac 50-59 12 23:24 M
502 5k Victor Serna 40-49 13 23:45 M
547 5k Nick Bailey 50-59 14 24:02:00 M
535 5k Mike Danisiewicz 50-59 15 24:26:00 M
556 5k Randall Shelley 60-69 16 24:29:00 M
565 5k Loren Larson 30-39 17 24:57:00 M
529 5k Randy Polhamus 50-59 18 25:02:00 M
491 5k Richard Proctor 40-49 19 25:25:00 M
483 5k Richard Olafson 70+ 20 26:09:00 M
528 5k Bruce Williams 50-59 21 26:12:00 M
532 5k Kelsey Langston 15-19 22 26:15:00 F
473 5k Sarah Moores 15-19 23 26:16:00 F
552 5k Stephanie Broadhurst 20-29 24 26:18:00 F
553 5k Heather Sharp 30-39 25 26:19:00 F
508 5k Sarah Sullivan 20-29 26 26:37:00 F
492 5k Linsay Rapelje 30-39 27 26:37:00 F
423 5k Susan Doyle 40-49 28 27:17:00 F
531 5k Connor Spurr 10-14 29 27:38:00 M
496 5k Susan Rodman 20-29 30 28:11:00 F
564 5k Billie Greene 30-39 31 28:25:00 F
518 5k Sonja Younger 30-39 32 28:50:00 F
474 5k Mellissa Moores 20-29 33 29:55:00 F
555 5k Miles Crecelius 10-14 34 30:01:00 M
425 5k Molly Earley-Crecelius 9 and under 35 30:16:00 F
416 5k Eric Crecelius 60-69 36 30:16:00 M
530 5k Bob Sheedy 60-69 37 30:21:00 M
424 5k Marc Duncan 40-49 38 30:59:00 M
405 5k Paula Berkes 40-49 39 31:18:00 F
404 5k Ken Berkes 40-49 40 31:18:00 M
548 5k Tiare Bailey 50-59 41 31:21:00 F
6 5k Babette Barton 15-19 42 31:36:00 F
522 5k Mary Hunchberger 50-59 43 31:42:00 F
513 5k John Troglia 40-49 44 32:37:00 M
551 5k Ginny Sturgeon 40-49 45 33:38:00 F
533 5k Sarah Thompson 20-29 46 33:51:00 F
495 5k Karen Roberts 40-49 47 34:06:00 F
487 5k Tiffany Passaro 20-29 48 34:16:00 F
419 5k Shannon Dahlgren 30-39 49 34:17:00 F
540 5k Rosemary Wasden 40-49 50 34:48:00 F
457 5k Jeanne Larson 30-39 51 35:21:00 F
No Bib 5k Vonnie White 20-29 52 35:22:00 F
571 5k Eric Martinez Jr. 9 and under 53 35:40:00 M
570 5k Eric Martinez  30-39 54 35:41:00 M
408 5k Tasha Bourm 30-39 55 36:27:00 F
413 5k Kathy Cannon 40-49 56 37:25:00 F
456 5k Jayna Lafferty 30-39 57 37:36:00 F
494 5k Joan Reichardt 60-69 58 37:39:00 F
560 5k Robin Ward 50-59 59 39:48:00 F
452 5k Connie Kinyon 60-69 60 39:52:00 F
544 5k Bryce Rutherford 10-14 61 39:56:00 M
520 5k Jim Paapke 40-49 62 40:12:00 M
202 5k Jenelle Gilbert 60-69 63 40:46:00 F
545 5k Danielle Rutherford 10-14 64 41:05:00 F
406 5k Julie Bock 30-39 65 42:34:00 F
407 5k Nathan Bock 9 and under 66 42:42:00 M
490 5k Bonnie Pittis 30-39 67 45:05:00 F
418 5k Paul  Cronaur 50-59 68 45:19:00 M
517 5k Marianne Woodruff 40-49 69 45:22:00 F
437 5k Sandy Haller 40-49 70 45:33:00 F
No Bib 5k Elly Ruble 9 and under 71 45:36:00 F
451 5k Deby King 40-49 72 46:34:00 F
568 5k Lorraine Wall 50-59 73 47:02:00 F
439 5k Pamela Hawney 40-49 74 47:02:00 F
464 5k Rachel McGuffey 20-29 75 48:14:00 F
541 5k Ryan Rutherford 40-49 76 48:49:00 M
445 5k Devin Hibler 9 and under 77 49:13:00 M
442 5k Lyle Hibler 40-49 78 49:13:00 M
No Bib 5k Cassidy Crecelius 9 and under 79 49:17:00 F
430 5k Hannah Ellis-Earley 10-14 80 49:17:00 F
511 5k Betsi Thompson 40-49 81 49:50:00 F
477 5k Patricia Nachreiner 60-69 82 49:51:00 F
444 5k Grace Hibler 9 and under 83 50:07:00 F
443 5k Molly Hibler 40-49 84 50:25:00 F
486 5k Jacqueline Panza 50-59 85 50:58:00 F
504 5k Susan Smith 50-59 86 51:12:00 F
453 5k Carol Kittrick 50-59 87 51:13:00 F
441 5k Julie Hester 40-49 88 51:28:00 F
538 5k Carmen Czachar 40-49 89 51:29:00 F
401 5k Diane Barth 40-49 90 51:32:00 F
539 5k Connie Lee 60-69 91 51:36:00 F
489 5k Marjorie Pieratt 60-69 92 51:37:00 F
510 5k Cindy Taff 50-59 93 51:37:00 F
426 5k Terrie Eckenberg 50-59 94 52:06:00 F
472 5k Angelina Moody 10-14 95 52:06:00 F
No Bib 5k Brenna Mack 15-19 96 52:17:00 F
412 5k Brenna Campbell 9 and under 97 52:17:00 F
417 5k Jean  Crecelius 60-69 98 52:19:00 F
463 5k Pat  McCollum 50-59 99 52:31:00 F
562 5k Kara Urnes 40-49 100 52:32:00 F
484 5k Barbara Olafson 70+ 101 52:39:00 F
No Bib 5k Corbin McGuffey 9 and under 102 52:46:00 M
422 5k Sandra Dittebrand 40-49 103 52:47:00 F
403 5k Bobby Beeman 30-39 104 52:47:00 F
500 5k Rachel Schaeffer 40-49 105 53:08:00 F
558 5k Diana Nunz 30-39 106 53:09:00 F
505 5k Melinda Smithson 40-49 107 53:10:00 F
516 5k Marianne Wood  60-69 108 53:15:00 F
449 5k Kelli Kallilo 30-39 109 53:15:00 F
479 5k Carin Nansen 15-19 110 53:23:00 F
480 5k Jeffrey Nansen 15-19 111 53:23:00 M
569 5k Gay Lynn Iseri 40-49 112 53:44:00 F
485 5k Ramona Page 40-49 113 54:01:00 F
No Bib 5k Gary Kriedberg 50-59 114 54:02:00 M
476 5k Dale Nachreiner 60-69 115 54:02:00 M
448 5k Jaidyn Jenny 15-19 116 54:03:00 F
447 5k Lynne Jenny 40-49 117 54:04:00 F
497 5k Jorge Rodriguez 70+ 118 54:06:00 M
14 5k Robert Carter 50-59 119 54:53:00 M
458 5k Gail Loerlein 40-49 120 54:53:00 F
15 5k Kate Carter 40-49 121 54:54:00 F
414 5k Jerilee Carpenter 40-49 122 54:54:00 F
482 5k Debbie Nelson 50-59 123 54:55:00 F
469 5k Judy Moilanen 50-59 124 54:55:00 F
550 5k Ralph Howard 60-69 125 55:12:00 M
No Bib 5k Anthony Sergie 9 and under 126 57:34:00 M
549 5k Dee Howard 60-69 127 58:18:00 F
461 5k Cathy Martineau 50-59 128 58:26:00 F
433 5k Debbie Gant 40-49 129 58:26:00 F
No Bib 5k Ive Burse 9 and under 130 58:32:00 F
566 5k Robin Burse 20-29 131 58:33:00 F
543 5k Brianna Rutherford 10-14 132 58:33:00 F
542 5k Tanya Rutherford 40-49 133 58:34:00 F
475 5k Donna Moreau 50-59 134 58:34:00 F
427 5k Vivian Edgett 60-69 135 58:37:00 F
625 5k Kristina Kennedy 9 and under 136 58:37:00 F
624 5k Veronica Kennedy 9 and under 137 58:38:00 F
524 5k Scott Kennedy 50-59 138 58:44:00 M
471 5k Carmen Moody 30-39 139 59:13:00 F
546 5k Pam  Blakeman 50-59 140 59:14:00 F
512 5k Judy Tordini 50-59 141 59:17:00 F
527 5k Randy Chausee 50-59 142 59:17:00 M
574 5k Curt Gray 50-59 143 59:19:00 M
534 5k Linda Tordini 70+ 144 59:20:00 F
478 5k Cari Nansen 30-39 145 59:20:00 F
481 5k Vikki Nansen 10-14 146 59:20:00 M
No Bib 5k Ty Hathaway 9 and under 147 1:01:41 M
446 5k Susan Hickman 50-59 148 1:01:42 F
498 5k Jim Rukstad 50-59 149 1:02:12 M
411 5k Jennifer Brooks 40-49 150 1:02:13 F
499 5k Julie Rukstad 40-49 151 1:02:14 F
462 5k Mike Martineau 40-49 152 1:02:15 M
459 5k John Lowe Jr. 60-69 153 1:02:15 M
493 5k Marcia Register 50-59 154 1:03:20 F
428 5k John Eiriksson 50-59 155 1:03:20 M
429 5k Matt Eiriksson 10-14 156 1:03:21 M
573 5k Jeff  Anderson 30-39 157 1:04:49 M
No Bib 5k Evan Anderson 9 and under 158 1:04:49 M
No Bib 5k Hailey Scott 9 and under 159 1:05:31 F
83 5k Christa Scott 30-39 160 1:05:32 F
No Bib 5k Harmony Scott 9 and under 161 1:05:32 F
435 5k Robert Groff 50-59 162 1:07:08 M
434 5k Susan Groff 50-59 163 1:07:08 F
No Bib 5k Madison White 9 and under 164 1:07:12 F
465 5k Karla Metcalf 50-59 165 1:07:13 F
No Bib 5k Kasie White 9 and under 166 1:07:13 F
466 5k Nick Metcalf 50-59 167 1:07:14 M
No Bib 5k Shannon Gordon 10-14 168 1:09:57 F
No Bib 5k Tara Nikomboriarak 10-14 169 1:10:07 F
No Bib 5k Erin Gordon 9 and under 170 1:10:07 F
No Bib 5k Ben Heintz 10-14 171 1:10:09 M
572 5k Li  Gordon 40-49 172 1:10:12 F
488 5k Pam Phillips 50-59 173 1:12:04 F
563 5k Justine Gomez 10-14 174 1:17:12 F
No Bib 5k Hailey Phay 10-14 175 1:17:12 F
460 5k Kathy Lyons 50-59 176 1:17:16 F
Bib # Race First Name Last Name Age Div. Place Time Gender
50 10k Dustin Larson Overall Winner 1 37:50:00 M
137 10k Laura  Gould Overall Winner 2 39:33:00 F
104 10k Tim Vanriper 40-49 3 39:59:00 M
127 10k Stephanie Forshaw 20-29 4 40:22:00 F
138 10k Doug Smith 40-49 5 40:30:00 M
103 10k Dave Uranich 40-49 6 40:57:00 M
120 10k Bob Martin 50-59 7 41:41:00 M
33 10k Jay Gainer 50-59 8 41:48:00 M
80 10k Darcy Ruble 30-39 9 41:50:00 F
130 10k Chad Aubin 20-29 10 43:40:00 M
38 10k Mike Glenn 40-49 11 43:53:00 M
142 10k Darryl Wolfe 30-39 12 45:02:00 M
114 10k Joshua Shea 15-19 13 45:04:00 M
134 10k Leif Protze 30-39 14 45:13:00 M
13 10k John Bykonen 50-59 15 45:44:00 M
64 10k Justin Parker 20-29 16 45:58:00 M
69 10k Jim Ray 40-49 17 46:00:00 M
141 10k Darrell Bryant 40-49 18 46:33:00 M
126 10k Gerry Dostie 40-49 19 46:39:00 M
129 10k Dale Bohm 40-49 20 46:43:00 M
85 10k RJ Simms 50-59 21 47:44:00 M
150 10k Melanie Martinez 20-29 22 47:57:00 F
132 10k Maren Johnson 30-39 23 48:23:00 F
58 10k Gilles Mougel 50-59 24 48:54:00 M
77 10k Bruce Rothweiler 40-49 25 49:17:00 M
122 10k Alecia Smith 30-39 26 49:19:00 F
75 10k Virginia Rodriguez 30-39 27 49:44:00 F
147 10k Matt Donovan 40-49 28 50:34:00 M
41 10k Angela Hiatt 20-29 29 51:40:00 F
145 10k Mike Canavan 30-39 30 52:00:00 M
96 10k David Stahl 60-69 31 52:12:00 M
118 10k Neil Jervis 50-59 32 53:10:00 M
47 10k Cassie Karjalainen 20-29 33 53:17:00 F
86 10k Susie Simms 50-59 34 53:25:00 F
42 10k William Holt 60-69 35 53:57:00 M
17 10k Diane Charron 30-39 36 54:45:00 F
146 10k Rachael Canavan 30-39 37 55:12:00 F
11 10k Natalie Brown 20-29 38 55:41:00 F
10 10k Steve Brown 50-59 39 55:41:00 M
111 10k Eric Apablasa 50-59 40 55:53:00 M
90 10k Katie Sirguy 30-39 41 56:25:00 F
144 10k Wendy Hoffman 30-39 42 56:51:00 F
59 10k Benji Mougel 20-29 43 56:57:00 M
100 10k Kay Stoll 40-49 44 57:19:00 F
28 10k Chris Eades 30-39 45 57:49:00 M
22 10k Tom Curry 50-59 46 57:55:00 M
48 10k Dell Lang 60-69 47 58:01:00 M
16 10k Daniel Charron 40-49 48 58:18:00 M
131 10k Bob Stephens 50-59 49 58:22:00 M
51 10k Arthur Larson 50-59 50 58:31:00 M
7 10k D Bellamente 50-59 51 58:44:00 F
57 10k Tina Moody 30-39 52 58:58:00 F
98 10k Robert Stevenson 40-49 53 59:07:00 M
52 10k Helen Lastovica 40-49 54 59:09:00 F
97 10k Sharon Stevenson 40-49 55 59:09:00 F
19 10k Sarah Cronaur 40-49 56 1:01:25 F
20 10k Alan Cummings 40-49 57 1:02:11 M
84 10k Amy Shier 40-49 58 1:02:12 F
43 10k Stacy Hughes 30-39 59 1:02:13 F
70 10k Bobbi Reaves 50-59 60 1:02:36 F
106 10k Cynthia Weed 40-49 61 1:03:07 F
74 10k Stacie Ritchie 30-39 62 1:03:14 F
140 10k John Ward 50-59 63 1:03:24 M
78 10k Gretchen Rothweiler 15-19 64 1:03:30 F
121 10k Tamara Smith 40-49 65 1:03:58 F
67 10k Erik Prange 30-39 66 1:04:04 M
25 10k Loni Dean 30-39 67 1:04:19 F
73 10k Teresa Rickenbacher 50-59 68 1:04:31 F
151 10k Jim Hoffman 40-49 69 1:04:47 M
36 10k Brian  Gibbs 50-59 70 1:04:54 M
21 10k Rhonda Curry 40-49 71 1:05:12 F
107 10k Heather West 60-69 72 1:06:28 F
135 10k Marcy Miller 30-39 73 1:07:42 F
136 10k Meggan Haeuber 30-39 74 1:07:43 F
66 10k Andrea Piper 30-39 75 1:08:13 F
123 10k William Mayhall 60-69 76 1:13:08 M
31 10k Elise Allen 40-49 77 1:14:23 F
1 10k Shelley Adams 40-49 78 1:14:23 F
39 10k Debbi Greenspane 50-59 79 1:15:01 F
139 10k Robin Snarkski 50-59 80 1:17:17 F
99 10k Terry Stoll 60-69 81 1:18:43 M
54 10k Rory MacDonald 20-29 82 1:19:18 M
8 10k Denise Bennett 40-49 83 1:21:25 F
18 10k Nancy Christensen 40-49 84 1:21:25 F
101 10k Sandra Tatro 40-49 85 1:21:27 F
95 10k Kenneth Sorbel 50-59 86 1:23:51 F
No Bib 10k Jackie Paapke 40-49 87 1:24:30 F
204 10k Julie Sexton 20-29 88 1:25:01 F
201 10k Jessica Carvell 30-39 89 1:27:50 F
108 10k Colleen Williams 40-49 90 1:27:50 F
124 10k Jacki  Turnborello 40-49 91 1:28:18 F
125 10k Andrew Turnborello 50-59 92 1:29:29 M
29 10k Joni Eades 30-39 93 1:29:33 F
92 10k Sandy Smith 60-69 94 1:29:34 F
76 10k Sandy Roedell 60-69 95 1:29:39 F
9 10k Carleen Bensen 50-59 96 1:29:40 F
133 10k Deb  Reed 50-59 97 1:31:39 F
53 10k Eric Lewis 40-49 98 1:31:40 M
128 10k Teresa Thorson 40-49 99 1:33:50 F
109 10k Sally Winternitz 50-59 100 1:33:51 F
4 10k Rachel Baar 30-39 101 1:33:51 F
30 10k Jenny Edwards 20-29 102 1:34:25 F
143 10k Donna Haught 50-59 103 1:34:25 F
27 10k Trina Duncan 30-39 104 1:34:26 F
40 10k Toby Hathaway 30-39 105 1:35:39 M
No Bib 10k Ty Hathaway 9 and under 106 1:35:50 M
35 10k Oliver Garrard 60-69 107 1:35:50 M
63 10k Janet Palmer 50-59 108 1:36:31 F
55 10k Teri Miller 40-49 109 1:36:32 F
79 10k Sally Rowland 40-49 110 1:37:26 F
65 10k Barbara Parse 60-69 111 1:38:11 F
60 10k Marian Needham 50-59 112 1:38:11 F
61 10k Debbie Nickles 40-49 113 1:39:51 F
68 10k Kathi Pressley 50-59 114 1:40:39 F
No Bib 10k Vickie Demott 50-59 115 1:40:40 F
23 10k Sandi Dalton 50-59 116 1:40:43 F
37 10k Marilyn Gilchrist 50-59 117 1:40:45 F
89 10k Keri Singhose 30-39 118 1:40:48 F
87 10k Carole Singhose 50-59 119 1:40:50 F
88 10k Lisa Singhose 20-29 120 1:40:50 F
110 10k James Walters 60-69 121 1:43:02 M
12 10k Ted Byers 70+ 122 1:43:03 M
119 10k Jim French 70+ 123 1:44:09 M
148 10k Lex  Sorensen 50-59 124 1:50:04 F
149 10k Kathy Skinner 50-59 125 1:50:42 F
62 10k Steven Nickles 15-19 126 1:51:53 M
5 10k Kristy Bailey 40-49 127 1:53 F
71 10k Kelli Reed 40-49 128 1:53:02 F